Search By Make:
Search Results : 483 Found
Price: $1,997
280,935 mi
Specification:
| VIN: | JH4KA4656JC005993 |
| Exterior: | RED |
| Transmission: | 4-SPEED AUTOMATIC |
| Fuel Type: | GASOLINE |
| Engine: | 2.7L V6 FI SOHC 24V |
| Body Style: | SEDAN |
| Drive type: | FRONT WHEEL DRIVE |
Description:
RED exterior, L trim. CLICK NOW!======MORE ABOUT US: 2011, 2010, 2008, 2007, 2006 and 2004 President...
Location:
BUFORD, GEORGIA
Price: $20,996
53,346 mi
Specification:
| VIN: | 19UUA66217A031080 |
| Exterior: | MAROON |
| Transmission: | 5-SPEED AUTOMATIC |
| Fuel Type: | GASOLINE |
| Engine: | 3.2L V6 PFI SOHC 24V |
| Body Style: | SEDAN |
| Drive type: | FRONT WHEEL DRIVE |
Description:
EPA 28 MPG Hwy/20 MPG City! ONLY 53,346 Miles! Navigation trim. Sunroof, Leather Seats, NAV, CD Chan...
Location:
BUFORD, GEORGIA
Price: $26,514
41,191 mi
Newly Listed
Specification:
| VIN: | 19UUA86239A022301 |
| Exterior: | CRYSTAL BLACK PEARL |
| Transmission: | 5-SPEED AUTOMATIC |
| Fuel Type: | GASOLINE |
| Engine: | 3.5L V6 CYLINDER |
| Body Style: | SEDAN |
| Drive type: | FRONT WHEEL DRIVE |
Description:
ONLY 41,191 Miles! TL trim. Sunroof, Leather Seats, Bluetooth Connection, CD Changer, Multi-Zone A/C...
Location:
BUFORD, GEORGIA
Price: $27,727
19,509 mi
Specification:
| VIN: | WAUBFAFL5AN029395 |
| Exterior: | OTHER |
| Transmission: | 6-SPEED AUTOMATIC |
| Fuel Type: | GASOLINE |
| Engine: | 2.0L L4 DIR DOHC 16V TURB |
| Body Style: | SEDAN |
| Drive type: | ALL WHEEL DRIVE |
Description:
CARFAX 1-Owner, LOW MILES - 19,509! WAS $29,661. Leather Seats, Sunroof, Premium Sound System, Satel...
Location:
BUFORD, GEORGIA
Price: $19,461
55,870 mi
Specification:
| VIN: | WAUAF78E78A029820 |
| Exterior: | OTHER |
| Transmission: | 6-SPEED AUTOMATIC |
| Fuel Type: | GASOLINE |
| Engine: | 2.0L L4 DIR DOHC 16V TURBO |
| Body Style: | SEDAN |
| Drive type: | FRONT WHEEL DRIVE |
Description:
CARFAX 1-Owner, GREAT MILES 55,870! FUEL EFFICIENT 30 MPG Hwy/21 MPG City!, $1,900 below NADA Retail...
Location:
BUFORD, GEORGIA
Price: $27,540
39,238 mi
Specification:
| VIN: | WBAUN93508VF55933 |
| Exterior: | WHITE |
| Transmission: | 6-SPEED AUTOMATIC |
| Fuel Type: | GASOLINE |
| Engine: | 3.0L L6 FI DOHC 24V TURBO |
| Body Style: | CONVERTIBLE |
| Drive type: | REAR WHEEL DRIVE |
Description:
CARFAX 1-Owner, GREAT MILES 39,238! WHITE exterior. PRICE DROP FROM $28,890. Moonroof, Onboard Commu...
Location:
BUFORD, GEORGIA
Price: $21,730
40,881 mi
Specification:
| VIN: | WBAPK73509A451331 |
| Exterior: | OTHER |
| Transmission: | 6-SPEED MANUAL |
| Fuel Type: | GASOLINE |
| Engine: | 3.0L STRAIGHT 6 CYLINDER |
| Body Style: | SEDAN |
| Drive type: | ALL WHEEL DRIVE |
Description:
CARFAX 1-Owner, ONLY 40,881 Miles! PRICE DROP FROM $24,472. Sunroof, CD Player, iPod/MP3 Input, Dual...
Location:
BUFORD, GEORGIA
Price: $15,661
75,745 mi
Specification:
| VIN: | WBABW33405PL35875 |
| Exterior: | OTHER |
| Transmission: | 5-SPEED AUTOMATIC |
| Fuel Type: | GASOLINE |
| Engine: | 2.5L I6 FI DOHC 24V |
| Body Style: | CONVERTIBLE |
| Drive type: | REAR WHEEL DRIVE |
Description:
PRICED TO MOVE $500 below NADA Retail! 325Ci trim. Premium Sound System, Alloy Wheels. CLICK NOW!===...
Location:
BUFORD, GEORGIA
Price: $34,789
17,746 mi
Specification:
| VIN: | WBAKE3C50BE444646 |
| Exterior: | BLUE |
| Transmission: | 6-SPEED |
| Fuel Type: | GASOLINE |
| Engine: | 3.0L STRAIGHT 6 CYLINDER |
| Body Style: | COUPE |
| Drive type: | REAR WHEEL DRIVE |
Description:
328i trim. FUEL EFFICIENT 28 MPG Hwy/18 MPG City! CARFAX 1-Owner, ONLY 17,746 Miles! iPod/MP3 Input,...
Location:
BUFORD, GEORGIA
Price: $7,485
114,233 mi
Specification:
| VIN: | WBAEV33463KL85688 |
| Exterior: | GREY |
| Transmission: | 5-SPEED |
| Fuel Type: | GASOLINE |
| Engine: | 2.5L L6 FI DOHC 24V |
| Body Style: | SEDAN |
| Drive type: | REAR WHEEL DRIVE |
Description:
JUST REPRICED FROM $9,985, EPA 29 MPG Hwy/20 MPG City! 325i trim. Premium Sound System, Overhead Air...
Location:
BUFORD, GEORGIA
